Business Objects Data Integrator | Informatica | Ab Initio | Data Stage | |
Pricing | Ranges 20-25K. | $23,500 per CPU with no named user licenses. | $1/2 million or so | $55K per CPU |
Is it compatible with Oracle, SQL server and DB2? | Y | Y | Y | Y |
High volumes of Data? | Not so good | Y | Y | Y |
Folder structure | N | Y | N | N |
Versioning | Y | Y | Y | Y |
Data Profiling | Y | Y | Y | Y |
Hi Kiran,
ReplyDeleteNice comparison. If you need a report that contains also other ETL tools, also open source, take a look at http://www.etltool.com.
Best
Thanks. Great! Thanks for the info. I will definitely take a look. I am planning to add more contents.
ReplyDelete